NORCO Fluid VLT C1 140
The Fluid VLT is an electric Trail bike designed and proven in the backwoods of British Columbia with a boost to ride faster and go further.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
Get more rides in and make the most of every minute of the lightweight Fluid VLT C1 140.
Featuring the next-level Bosch Performance Line SX drive system, and 140mm of precision-tuned suspension, integrating mixed wheels across all 5 frame sizes for optimum weight balance & handling.
Details
- The latest in integrated e‑MTB technology from Bosch.
- Built to Accommodate Rider Preference.
- Bosch Performance Line SX with 400Wh battery.
- Control your assist and range with the Bosch eBike Flow App
- Reactive, playful, ride performance.
- Uncompromising components engineered and spec'd for light weight capability.
- Set up like a Pro – features the Ride Aligned™ Setup Guide.
- No Other Way Limited Lifetime Warranty.
SPECS
| Frame | Fluid VLT Carbon Front Triangle, Carbon SS and CS, 27.5" Wheel, 140mm Travel, UDH, Hangerless Interface Compatible, Ride Aligned™ | 
| Fork | Fox 36 Performance Elite, 29", 150mm Travel, 44mm Offset | 
| Rear Shock | Fox FLOAT X2 Performance Elite, 185x55mm Trunnion | 
| Rear Shifter | SRAM Pod Ultimate Controller | 
| Rear Derailleur | SRAM X0 Eagle AXS T-Type | 
| Crankset | Praxis Carbon Bosch, 165mm | 
| Cassette | SRAM 1295 T-Type, 10-52T | 
| Chain | SRAM XO Eagle T-Type | 
| Front Brake | SRAM Code Silver Stealth, 4-Piston, Metallic Pads | 
| Front Brake Rotor | SRAM Centreline, 200mm | 
| Rear Brake | SRAM Code Silver Stealth, 4-Piston, Metallic Pads | 
| Rear Brake Rotor | SRAM Centreline, 180mm | 
| Brake Levers | SRAM Code Silver Stealth 4-Piston | 
| Handlebar | One Up Carbon 800mm, 20mm Rise | 
| Stem | Norco SL 6061 Alloy 40mm Length, 35mm Clamp | 
| Seatpost | One Up Travel Adjust Dropper, 31.6mm, 125mm (S1), 150mm (S2), 170mm (S3), 200mm (S4, S5) | 
| Headset | FSA No. 57 ZS, Carbon Top Cover | 
| Headset Spacer | Carbon, 2x10mm, 1x5mm | 
| Saddle | Fizik Ridon | 
| Grips | WTB Wavelength Grip | 
| Front Hub | Crank Bros. Synthesis Alloy, 110x15mm Boost, 6-Bolt | 
| Rear Hub | Crank Bros. Synthesis Alloy, 148x12mm Boost, Star Ratchet, 6-Bolt, XD | 
| Rims | Crank Brothers Synthesis Alloy Wheelset Enduro E-Bike, 27.5" Rear, 29" Front. | 
| Front Tire | Continental Kryptotal 29" x 2.4" Trail | 
| Rear Tire | Continental Xynotal 27.5" x 2.4" Trail | 
| Drive Unit | Bosch Performance Line SX | 
| Battery | Bosch CPT 400Wh | 
| Weight | 19.3 kg (42.5 lbs) | 
| Weight Size | S3 | 
| Feature 1 | Bosch Smart System Rim Magnet | 
| Feature 2 | Bosch PowerMore 250 Range Extender* (Not Included) | 
GEOMETRY

| 5 | 4 | 3 | 2 | 1 | ||
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
| Travel (mm front/mm rear) | 150/140 | |||||
| Reach | 522.5 | 497.5 | 472.5 | 447.5 | 422.5 | |
| Stack | 646 | 637 | 628 | 619 | 610 | |
| HTA | Head Tube Angle | 64.5 | ||||
| OS | Fork Offset | 44 | ||||
| ST | Seat Tube Length | 475 | 445 | 415 | 395 | 385 | 
| STA | Effective Seat Tube Angle | 77.50 | 77.25 | 77.00 | 76.75 | 76.50 | 
| RC | Rear Centre Length | 444 | 440 | 436 | 432 | |
| BB | Bottom Bracket Drop | 28-ago | ||||
| BBH | Bottom Bracket Height | 350 | ||||
| HTT | Horizontal Top Tube | 666 | 642 | 618 | 593 | 569 | 
| WB | Wheelbase | 1310 | 1277 | 1243 | 1210 | 1181 | 
| SOH | Standover | 743 | 720 | 703 | 701 | 715 | 
| HT | Head Tube Length | 140 | 130 | 120 | 110 | 100 | 
| Trail | 132 | |||||
| Recommended Seatpost Drop | 200 | 170 | 150 | 125 | ||
| Maximum Post Insertion | 330 | 300 | 270 | 250 | 240 | |
| Stem Length | 40 | |||||
| Crank Length | 165 | |||||
| Tire Size | 2.35" – 2.6" | |||||
| Water Bottle Compatible | 1 x 750 mL | 1 x 620 mL | ||||

Productos más vistos
8 productos de la misma categoria
 
               
               
               
               
                                     
                                     
                                     
                                     
                                         
                                         
                                         
                                         
                     
          
          
             
          
          
             
          
          
             
          
          
             
          
          
             
          
          
             
          
          
             
          
          
             
          
          
            