Aro de fibra de carbono super ligero. Para rutas largas de cross-country y marathon en las que montar cubiertas de poco balón. Perfectas para competir en carreras.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
The ultimate carbon fiber cross-country and marathon wheelset
Mountain bikers who ride short travel bikes, low volume tires, and long distances
Because cross-country riding and racing is most fun when your equipment allows you to ride how and what you want to. We believe the best cross-country wheelset should inspire confidence regardless of the terrain or race course. As such, the M50 is equally adept descending as it is ascending. The M50 is light, but not at the expense of strength; stiff but not to the detriment of comfort.
The goal of the M Series is to produce the lightest, strongest, fastest wheel for every application. The 5 wheel models cover every riding scenario we can think of. We optimized the rim shapes for durability, stiffness, compliance, and traction so your days will end in smiles and podiums - not repair stands. There is no better mountain wheel on the planet.

With the advent of high-volume tires, we have expanded the M Series line to include wider rim models specifically designed for these tires. The HV rims are just wide enough to provide all the traction and pressure benefits - but not so wide as to add unnecessary weight and create a cumbersome ride.
| Rim Model | M50 | M60 | M60 HV | M70 | M70 HV | M90 | |
|---|---|---|---|---|---|---|---|
| Tire Volume | 1.8-2.1 | 2.1-2.25 | 2.3-2.4 | 2.3-2.4 | 2.4-2.5 | 2.35-2.5 | |
| < 120 lbs. | F R | 20-24 22-26 | 18-22 19-23 | 16-20 17-21 | 16-20 17-21 | 15-19 16-20 | 20-24 22-26 |
| 120-140 lbs | F R | 20-24 22-26 | 18-22 19-23 | 16-20 17-21 | 16-20 17-21 | 15-19 16-20 | 20-24 22-26 |
| 140-160 lbs | F R | 22-26 23-27 | 19-23 20-24 | 17-21 18-22 | 17-21 18-22 | 16-20 17-21 | 23-27 24-28 |
| 160-180 lbs | F R | 22-26 24-28 | 20-24 21-25 | 18-22 19-23 | 18-22 19-23 | 17-21 18-22 | 24-28 25-29 |
| 180-200 lbs | F R | 24-28 25-29 | 21-25 22-26 | 19-23 20-24 | 19-23 20-24 | 18-22 19-23 | 25-29 26-30 |
| 200-220 lbs | F R | 25-29 26-30 | 23-27 24-28 | 21-25 22-26 | 21-25 22-26 | 20-24 21-25 | 28-32 29-33 |
| 220-240 lbs | F R | 26-30 28-32 | 25-29 26-30 | 23-27 24-28 | 23-27 24-28 | 22-26 23-27 |
29-33 30-34 |
Productos más vistos
8 productos de la misma categoria