

La Transition Sentinel es una máquina de Enduro. 29". 160mm/150mm. Carbono o aluminio.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
The Hard Charging
All-Rounder
The Sentinel inspires confidence like you’re wearing full body armor.
It’s forgiving do-it-all attitude truly blurs the lines between planted bottomless sender and playful poppy trail pony. Whether you’re chasing EWS dreams or just a weekend afternoon escape, it will bring out the best in you. So easy to get acquainted with you’ll find yourself sending lines, jumps and maneuvers you always felt were beyond your ability. Where before you went around, now you go over. Where you pushed up, now you pedal. Where you rolled, now you boost.
X01 CARBON | GX CARBON | XT CARBON | NX CARBON | GX ALLOY | NX ALLOY | FRAMESET CARBON | FRAMESET ALLOY | |
FRAME | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm | Sentinel Alloy 150mm | Sentinel Carbon 150mm | Sentinel Alloy 150mm |
REAR SHOCK | Fox Float X2 Factory 2 Position | RockShox Super Deluxe Ultimate | Fox Float X2 Performance 2 Position | RockShox Super Deluxe Select+ | Fox Float X Performance Elite 2 Position | Fox Float X Performance 2 Position | Fox Float X2 Factory 2 Position | Fox Float X Performance Elite 2 Position |
FORK | Fox Float 36 Grip 2 Factory | RockShox Lyrik Ultimate | Fox Float 36 Grip Performance | RockShox Lyrik Select | Fox Float 36 Grip 2 Performance Elite | Fox Float 36 Rhythm | ||
160mm Travel/44mm Offset | 160mm Travel/42mm Offset | 160mm Travel/44mm Offset | 160mm Travel/42mm Offset | 160mm Travel/44mm Offset | 160mm Travel/44mm Offset | |||
HEADSET | Cane Creek 40 Series | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | FSA No.57E | ||
STEM | ANVL Swage (40mm) | ANVL Swage (40mm) | ANVL Swage (40mm) | RaceFace Aeffect R (40mm) | ANVL Swage (40mm) | RaceFace Aeffect R (40mm) | ||
HANDLEBAR | OneUp Carbon Bar | ANVL Mandrel Alloy 35 | ANVL Mandrel Alloy 35 | RaceFace Chester 35 | ANVL Mandrel Alloy 35 | RaceFace Chester 35 | ||
SM/MD (800x20) LG/XL/XXL (800x35) | SM/MD (800x20) LG/XL (800x30) XXL (800x 40) | SM/MD (800x20) LG/XL (800x30) XXL (800x 40) | SM/MD (780x20) LG/XL/XXL (780x35) | SM/MD (800x20) LG/XL (800x30) XXL (800x 40) | SM/MD (780x20) LG/XL/XXL (780x35) | |||
GRIPS | Sensus Lite | Sensus Lite | Sensus Lite | Sensus Lite | Sensus Lite | Sensus Lite | ||
SADDLE | ANVL Forge Ti | ANVL Forge Cromo | ANVL Forge Cromo | ANVL Forge Cromo | ANVL Forge Cromo | ANVL Forge Cromo | ||
SEATPOST | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | ||
SM (150mm) MD (180mm) LG/XL/XXL (210mm) | SM (150mm) MD (180mm) LG/XL/XXL (210mm) | SM (150mm) MD (180mm) LG/XL/XXL (210mm) | SM (150mm) MD (180mm) LG/XL/XXL (210mm) | SM (150mm) MD (180mm) LG/XL/XXL (210mm) | SM (150mm) MD (180mm) LG/XL/XXL (210mm) | |||
BRAKES | SRAM Code RSC | SRAM Code RSC | Shimano XT M8120 | SRAM Code R | SRAM Code RSC | SRAM Code R | ||
ROTORS | SRAM Centerline (200mm) | SRAM Centerline (200mm) | Shimano RT86 (203mm) | SRAM Centerline (200mm) | SRAM Centerline (200mm) | SRAM Centerline (200mm) | ||
SHIFTER | SRAM XO1 Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle MMX | SRAM GX Eagle | SRAM NX Eagle MMX | ||
DERAILLEUR | SRAM XO1 Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle | SRAM GX Eagle | SRAM NX Eagle | ||
CASSETTE | SRAM XG 1295 (10-52t) | SRAM XG 1275 (10-52t) | Shimano SLX M7100 (10-51t) | SRAM PG 1230 (11-50t) | SRAM XG 1275 (10-52t) | SRAM PG 1230 (11-50t) | ||
CHAIN | SRAM GX Eagle | SRAM GX Eagle | Shimano XT M8100 | SRAM NX Eagle | SRAM GX Eagle | SRAM NX Eagle | ||
CRANK | SRAM X1 Carbon DUB (30t/170mm) | SRAM Stylo 7K DUB (30t/170mm) | Shimano XT M8100 (30t/170mm) | SRAM Stylo 6k DUB (30t/170mm) | SRAM GX Eagle DUB (30t/170mm) | SRAM Descendent 6k DUB (30t/170mm) | ||
RIMS | DT Swiss XM 1700 Spline 30 | Stans Flow S1 | Stans Flow S1 | Stans Flow D | DT Swiss M 1900 Spline 30 | Stans Flow D | ||
SPOKES | DT Swiss Competition | Sapim Race Double Butted | Sapim Race Double Butted | Pillar Double Butted | DT Swiss Champion | Pillar Double Butted | ||
HUBS | DT Swiss 350 Straight Pull 36SL | Stans Neo Durasync | Stans Neo Durasync | Novatech D791SB/D462SB | DT Swiss 370 Ratchet LN | Novatech D791SB/D902SB | ||
TIRE/FRONT | Maxxis Assegai 3C EXO+ (29x2.5) | Maxxis Assegai 3C EXO+ (29x2.5) | Maxxis Assegai 3C EXO+ (29x2.5) | Maxxis Assegai 3C EXO+ (29x2.5) | Maxxis Assegai 3C EXO+ (29x2.5) | Maxxis Assegai 3C EXO+ (29x2.5) | ||
TIRE/REAR | Maxxis Minion DHRII 3C EXO+ (29x2.4) | Maxxis Minion DHRII 3C EXO+ (29x2.4) | Maxxis Minion DHRII 3C EXO+ (29x2.4) | Maxxis Minion DHRII 3C EXO+ (29x2.4) | Maxxis Minion DHRII 3C EXO+ (29x2.4) | Maxxis Minion DHRII 3C EXO+ (29x2.4) | ||
INCLUDED | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | ||
WEIGHT | 30.7 lbs / 13.94kg (Size MD) | 31.3 lbs / 14.21kg (Size MD) | 31.3 lbs / 14.21kg (Size MD) | 31.8 lbs / 14.44kg (Size MD) | TBD (Size MD) | 35.8 lbs / 16.23kg (Size MD) | 7.0 lbs / 3.20kg (Size MD w/shock) | 8.9 lbs / 4.07kg (Size MD w/shock) |
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.
SM | MD | LG | XL | XXL | |||
|
|
450 | 476 | 501 | 521 | ||
|
613 | 622 | 631 | 640 | 649 | ||
|
552 | 585 | 613 | 641 | 665 | ||
|
350 | 390 | 430 | 460 | 490 | ||
|
78.2° | 77.5° | 76.9° | 76.4° | 76.0° | ||
|
600 | 660 | 720 | 780 | 820 | ||
|
70.8° | 70.8° | 70.8° | 70.8° | 70.8° | ||
|
87 | 87 | 87 | 87 | 87 | ||
|
100 | 110 | 120 | 130 | 140 | ||
|
63.6° | 63.6° | 63.6° | 63.6° | 63.6° | ||
|
440 | 440 | 440 | 440 | 440 | ||
|
1199 | 1233 | 1263 | 1292 | 1316 | ||
|
29 | 29 | 29 | 29 | 29 | ||
|
346 | 346 | 346 | 347 | 347 | ||
|
671 | 688 | 700 | 712 | 722 | ||
|
43 | 43 | 43 | 43 | 43 |
FRAME FEATURES
1. Lifetime Warranty
At Transition Bikes we take pride in the quality of our products and are stoked to offer a lifetime warranty for the original owner and our stellar crash replacement program. We got your back so you don't have to worry about your bike.
2. Frame Material
The Sentinel carbon uses premium Japanese Toray fiber using a unique latex coated EPS molding process to create tighter edge radius control using less material. The Sentinel alloy features a frame made from tough and dependable heat treated 6061 aluminum to strike the right balance of strength, durability and ride quality.
3. Pivot Technology
Collet main pivot technology improves rear end stiffness and keeps your pivot hardware tight. Additional bearing shields prevent main pivot bearing contamination when washing your bike or riding in wet conditions.
4. Frame Protection
We keep your bike rides quiet and your frame safe from damage with fully integrated, flush-mounted rubber frame protection at all critical areas. In addition to downtube and seatstay protection, the ribbed chainstay protector features expanded coverage of the rear dropout pivot area.
5. EnduroMAX Bearings
We exclusively use EnduroMAX suspension pivot specific bearings in standard sizes that are readily available worldwide. Dual bearings are used at the dropout pivots for frame stiffness and additional c-clips lock the rocker bearings in place under torsional loads.
6. Gear Accessory Mount
Our underside top-tube accessory mount allows you to carry a spare tube or other goodies safely on your frame in case you are looking to ditch the backpack.
7. Mega Seatpost Insertion
Dropper posts keep getting longer so we combine short seat tube lengths with mega seatpost insertion to help get your saddle completely out of the way.
8. Tire Clearance
Ample clearance for mud and tires up to 2.6" width.
9. User Friendly Cable Routing
To simplify maintenance and keep your bike noise free, the rear derailleur cable is routed through guide tubes in the front triangle and chainstay.
Feature available on carbon framesets only.
10. Threaded BB
A standard 73mm threaded bottom bracket shell makes crankset maintenance hassle-free and prevents unwanted press-fit BB related noises.
11. Press In Headset
Our ZS44/ZS56 press in headset gives you the freedom to use angle adjust headsets if you feel the need to make your bike a touch slacker or a touch steeper.
Angleset headset does not come with framesets or complete bikes.
12. Water Bottle Compatibility
We keep your water bottle clean inside the front triangle so you can keep hydrated without worrying about mud making it to your mouth.
8 productos de la misma categoria