

La Transition Spur es una All-Country en toda regla. Rápida y eficiente en la subida y capaz de todo para abajo. 120mm/120mm. 29"
Envío gratuito A partir de 80 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
The All-Country Bike
Effortlessly explore, seek, and pursue the mountain in ways you never imagined.
The Spur provides a sense of connection to the bike as if it were an extension to your body. Fast and efficient with an anti-gravity feel and laser-pointer precision that begs you to climb more, go farther, and descend anything you may encounter along the way. You'll instantly appreciate the free speed you're awarded while accelerating where you're usually accustomed to pedaling. Don't judge a book by its cover though, with all these lightweight and uphill oriented character traits the Spur requires no adjustment to descend like you're used to, you might actually go faster.
X01 | GX | DEORE | FRAMESET | |
FRAME | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm | Spur Carbon 120mm |
REAR SHOCK | RockShox SIDLuxe Ultimate | RockShox SIDLuxe Select+ | RockShox SIDLuxe Select+ | RockShox SIDLuxe Ultimate |
FORK | RockShox SID Ultimate | RockShox SID Select+ | RockShox SID Select | |
120mm, 44mm Offset | 120mm, 44mm Offset | 120mm, 44mm Offset | ||
HEADSET | Cane Creek 40 Series | FSA No.57E | FSA No.57E | |
STEM | RaceFace Turbine R (50mm) | RaceFace Aeffect R (50mm) | RaceFace Aeffect R (50mm) | |
HANDLEBAR | OneUp Carbon Bar (800mm x 20mm) | ANVL Mandrel Alloy (800mm x 20mm) | RaceFace Aeffect R (780mm x 20mm) | |
GRIPS | Sensus Lite | Sensus Lite | Sensus Lite | |
SADDLE | ANVL Forge Cromo | ANVL Forge Cromo | ANVL Forge Cromo | |
SEATPOST | OneUp Dropper Post | OneUp Dropper Post | OneUp Dropper Post | |
SM (120mm) MD (150mm) LG (180mm) XL (210mm) | SM (120mm) MD (150mm) LG (180mm) XL (210mm) | SM (120mm) MD (150mm) LG (180mm) XL (210mm) | ||
BRAKES | SRAM G2 RSC | SRAM G2 RS | Shimano Deore M6120 | |
ROTORS | SRAM Centerline (180/160mm) | SRAM Centerline (180/160mm) | Shimano Deore RT64 (180/160mm) | |
SHIFTER | SRAM XO1 Eagle | SRAM GX Eagle | Shimano Deore M6100 | |
DERAILLEUR | SRAM XO1 Eagle | SRAM GX Eagle | Shimano Deore M6100 | |
CASSETTE | SRAM XG 1295 (10-52t) | SRAM XG 1275 (10-52t) | Shimano Deore M6100 (10-51t) | |
CHAIN | SRAM XO1 Eagle | SRAM GX Eagle | Shimano Deore M6100 | |
CRANK | SRAM X1 Carbon DUB | SRAM Stylo 7K DUB | Shimano Deore M6100 | |
(32t/175mm) Small 170mm | (32t/175mm) Small 170mm | (32t/175mm) Small 170mm | ||
WHEELSET | DT Swiss XR 1700 Spline 25 | Stans Arch S1 Team 28H | Stans Arch D Rims w/Shimano MT410-B Hubs | |
TIRE/FRONT | Maxxis Dissector 3C EXO (29x2.4) | Maxxis Dissector 3C EXO (29x2.4) | Maxxis Dissector 3C EXO (29x2.4) | |
TIRE/REAR | Maxxis Rekon 3C EXO (29x2.4) | Maxxis Rekon 3C EXO (29x2.4) | Maxxis Rekon 3C EXO (29x2.4) | |
INCLUDED | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | Tubeless Valves & Stans Sealant (6oz) | |
WEIGHT | 25.2 lbs / 11.4 kg (Size MD) | 26.9 lbs / 12.2 kg (Size MD) | 29.4 / 13.3 kg (Size MD) | 5.4 lbs / 2.45 kg (Size MD w/shock) |
Speed Balanced Geometry
SBG ensures the bike maintains low speed agility, front wheel traction, and proper rider weight balance while actually increasing confidence in steep terrain and at high speeds. With SBG, a slacker head tube angle is combined with a all new reduced offset fork standard, preventing the front wheel from being too far in front of the rider. This improves front to rear weight distribution on the bike, which is often out of balance on long and slack bikes. One of SBG's greatest benefits is that it creates a confident steering feel that adapts to wheel speed. More stability when going fast, more agility on technical slow speed maneuvering as well as improved traction, control and confidence for any skill level of rider.
SM | MD | LG | XL | ||
|
425 | 455 | 480 | 510 | |
B.STACK | 600 | 610 | 619 | 632 | |
C.EFFECTIVE TT LENGTH | 569 | 602 | 630 | 664 | |
D.SEAT TUBE LENGTH | 380 | 410 | 460 | 500 | |
E.EFFECTIVE ST ANGLE | 76.7° | 76.2° | 75.9° | 75.6° | |
SADDLE HEIGHT FOR EFFECTIVE ST ANGLE | 600 | 660 | 720 | 780 | |
ACTUAL ST ANGLE | 72° | 72° | 72° | 72° | |
SEAT TUBE OFFSET AT BB | 51 | 51 | 51 | 51 | |
F.HEAD TUBE LENGTH | 100 | 110 | 120 | 135 | |
G.HEAD TUBE ANGLE | 66.0° | 66.0° | 66.0° | 66.0° | |
H.CHAINSTAY LENGTH | 435 | 435 | 435 | 435 | |
I.WHEELBASE | 1156 | 1190 | 1219 | 1255 | |
J.BOTTOM BRACKET DROP | 40 | 40 | 40 | 40 | |
K.ESTIMATED BB HEIGHT | 335 | 335 | 335 | 335 | |
L.STAND OVER HEIGHT | 662 | 667 | 670 | 677 | |
M.FORK OFFSET | 44 | 44 | 44 | 44 |
FRAME FEATURES
1. Lifetime Warranty
At Transition Bikes we take pride in the quality of our products and are stoked to offer a lifetime warranty for the original owner and our stellar crash replacement program. We got your back so you don't have to worry about your bike.
2. All Carbon Construction
Full carbon frame made from premium Japanese Toray fiber with a tailored blend of 24T, 30T and 40T materials to create the right balance of frame stiffness, strength, and impact toughness. Our unique latex coated EPS molding process allows for sharper frame lines and tighter edge radius control with maximum strength to weight ratio and less wasted material.
3. Pivot Technology
Collet main pivot technology improves rear end stiffness and keeps your pivot hardware tight. Additional bearing shields prevent main pivot bearing contamination when washing your bike or riding in wet conditions.
4. Frame Protection
We keep your bike rides quiet and your frame safe from damage with fully integrated, flush-mounted rubber frame protection on the chainstay and downtube.
5. EnduroMAX Bearings
We exclusively use EnduroMAX suspension pivot specific bearings in standard sizes that are readily available worldwide. Additional c-clips lock the rocker bearings in place under torsional loads.
6. Gear Accessory Mount
Our underside top-tube accessory mount allows you to carry a spare tube or other goodies safely on your frame in case you are looking to ditch the backpack.
7. Mega Seatpost Insertion
Dropper posts keep getting longer so we combine short seat tube lengths with mega seatpost insertion to help get your saddle completely out of the way.
8. Flex Stay
Our flex stay system utilizes a carefully tuned carbon layup that removes pivot axles and bearings to save weight without compromising frame durability.
9. User Friendly Cable Routing
To simplify maintenance and keep your bike noise free, the rear derailleur cable is routed through guide tubes in the front triangle and chainstay.
10. Threaded BB
A standard 73mm threaded bottom bracket shell makes crankset maintenance hassle-free and prevents unwanted press-fit BB related noises.
11. Water Bottle Compatibility
Built for long days in the saddle, the Spur comes with two sets of water bottle mounts for maximum hydration options.
y NORCO BICYCLES:
5 productos de la misma categoria