NORCO 2025 Sight C3 150 MX
La Sight es la polivalencia absoluta. 160/150 mm para un descenso roto, enduro o para una salida épica. VPSHP suspension.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2025 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
All Sight models now include the One Up EDC lite tool to have you covered on the trail.
Details
- 160mm/150mm of travel with 29" and MX options (Sight 160 models feature 170mm/160mm of travel, MX wheels only).
- 29" and mixed wheelsizes (Sight 160 MX wheels only).
- Available in carbon and aluminum.
- VPSHP suspension platform.
- Norco Design Technology
- Every Sight features 4-piston hydraulic disc brakes and 200/180mm rotors.
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes.
- No Other Way Limited Lifetime Warranty.
Specs
| Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset |
| Rear Shock | RockShox Vivid 2 Select+ Air, 205x60mm TR |
| Rear Shifter | Shimano Deore SL-M6100, 12sp |
| Rear Derailleur | Shimano Deore RD-M6100, 12sp |
| Crankset | Shimano Deore FC-MT6120-1, 32T, CL55, 165mm (S1,S2) -170mm (S3,S4,S5) |
| Bottom Bracket | Shimano Sealed Bearing, BSA 73mm |
| Cassette | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
| Chain | Shimano Deore CN-M6100, 12sp |
| Chain Guide | Norco Idler Guide and Lower Guide |
| Front Brake | Shimano Deore MT520 4-Piston, Metallic Pads |
| Front Brake Rotor | Shimano RT-64, 200mm |
| Rear Brake | Shimano Deore MT520 4-Piston, Metallic Pads |
| Rear Brake Rotor | Shimano RT-64, 180mm |
| Brake Levers | Shimano Deore MT520 4-Piston |
| Handlebar | 6061 Alloy, 800mm, 25mm Rise |
| Stem | Alloy 40mm length, 35mm Clamp |
| Seatpost | TranzX YS105, 34.9mm, 150 (S1) -170mm (S2) -200mm (S3,S4) -230mm (S5) |
| Headset | FSA No. 57 ZS, Sealed Bearing, Tapered 1-1/8" - 1.5", ( ZS44/28.6 | ZS56/40 ) |
| Saddle | WTB Volt 250 Sport |
| Grips | SDG Thrice, 135mm Length |
| Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5 ID |
| Tool | OneUp EDC Lite tool |
| Front Hub | Bear Pawls BMB-513, 15x110mm Boost, 32h, C-lock |
| Rear Hub | Shimano FH-MT510, 12x148mm Boost, Micro Spline, 32H, C-lock |
| Rims | Stan's Flow D, 32H, F- 29", R-27,5", 29mm ID |
| Front Tire | Maxxis Assegai, 3C MaxxGrip EXO+, 29x2.5", Folding |
| Rear Tire | Maxxis Minion DHR II, 3C Maxx Terra EXO+, 27.5x2.4", Folding |
| Rear Hub Skewer | 148mm x 12mm TA, L174, TL13, M12x1.0 |
| Spokes/Nipples | Stainless Steel |
| Valves | Stan's Tubeless Valves |
| Sealant | Stans Sealant |
| Weight | 16.1 kg (35.5 lbs) |
| Weight Size | S3 |
Geometry
| 1 | 2 | 3 | 4 | 5 | 1 | 2 | 3 | 4 | 5 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29" | 29" | 29" | 29" | 29" | |
| Travel (mm front/mm rear) |
160/150
|
||||||||||
| Reach | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | 422.5 | 447.5 | 472.5 | 497.5 | 522.5 | |
| Stack | 618 | 627 | 636 | 645 | 654 | 618 | 627 | 636 | 645 | 654 | |
| HTA | Head Tube Angle |
64.0
|
64
|
||||||||
| OS | Fork Offset |
44
|
|||||||||
| ST | Seat Tube Length | 350 | 370 | 385 | 430 | 445 | 350 | 370 | 385 | 430 | 445 |
| STA | Effective Seat Tube Angle | 77.00 | 77.25 | 77.50 | 77.75 | 78.00 | 77 | 77.25 | 77.5 | 77.75 | 78 |
| RC | Rear Centre Length | 420 | 424 | 428 | 432 | 436 | 426 | 430 | 434 | 438 | 442 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) |
25/4
|
25/25
|
||||||||
| BBH | Bottom Bracket Height |
353
|
|||||||||
| HTT | Horizontal Top Tube | 565 | 589 | 613 | 637 | 661 | 565 | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1181 | 1214 | 1247 | 1281 | 1314 | 1186 | 1219 | 1253 | 1286 | 1319 |
| SOH | Standover | 673 | 679 | 685 | 708 | 720 | 673 | 679 | 685 | 708 | 720 |
| HT | Head Tube Length | 105 | 115 | 125 | 135 | 145 | 105 | 115 | 125 | 135 | 145 |
| Trail |
135
|
||||||||||
| Recommended Seatpost Drop | 150 | 170 |
200
|
230 | 150 | 170 |
200
|
230 | |||
| Maximum Post Insertion | 250 | 270 |
300
|
330 | 250 | 270 |
300
|
330 | |||
| Stem Length |
40
|
||||||||||
| Crank Length |
170
|
||||||||||
| Tire Size |
2.35" – 2.6"
|
||||||||||
| Water Bottle Compatible |
1 x 750 mL
|
||||||||||
Sizing

2 productos de la misma categoria