Con 170 mm de recorrido adelante y atrás, es lo más cercano que se puede tener a una bicicleta de downhill sin montar una suspensión de doble pletina. La Bullit adopta un enfoque sin límites para las e-bikes.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
If you feel the pull of gravity riding but want an extra push to get to the top, the Bullit is for you. Specifically designed to excel on the toughest terrain, it features an electric motor to get you to the drop-in of the wildest trails. The Bullit is the closest you can get to owning both a downhill bike and a chairlift.
The Bullit is a no-limits ebike. With DH-derived geometry, huge travel, and rugged components, it's made for the wildest trails that would typically require a downhill bike.
When you seek out the roughest and most challenging trails, the Bullit will be your trusty sidekick. And when the route there takes you into rarefied air, having the power of a motor means you can save your best for the ride down.

| S |
154 — 165cm |
| M |
165 — 175cm |
| L |
175 — 185cm |
| XL |
185 — 193cm |
| XXL |
193 — 200cm |
| All units are in millimeters or degrees. | |||||
| s | m | l | xl | xxl | |
| Reach (Hi/Lo) | 435/432 | 460/457 | 480/477 | 500/497 | 525/522 |
| Stack (Hi/Lo) | 622/625 | 631/635 | 640/643 | 654/656 | 670/674 |
| Head Tube Angle (Hi/Lo) | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 | 63.6/63.3 |
| Head Tube Length | 100 | 110 | 120 | 135 | 155 |
| Rear Center | 440 | 443 | 446 | 449 | 452 |
| Front Center | 780 | 809 | 834 | 860 | 894 |
| BB Height (Hi/Lo) | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
| BB Drop Front (Hi/Lo) | 27/31 | 27/31 | 27/31 | 27/31 | 27/31 |
| BB Drop Rear (Hi/Lo) | 9/13 | 9/13 | 9/13 | 9/13 | 9/13 |
| Wheelbase | 1220 | 1252 | 1280 | 1309 | 1346 |
| Top Tube Length | 571 | 596 | 617 | 640 | 670 |
| Seat Tube Length | 380 | 400 | 420 | 460 | 500 |
| Seat Tube Angle (Hi/Lo) | 78.6/78.3 | 78.7/78.4 | 78.7/78.4 | 78.7/78.4 | 78.6/78.3 |
| Standover Height (Hi/Lo) | 745/740 | 739/735 | 738/733 | 738/733 | 735/730 |
NORTH SPAIN MOUNTAIN BIKING
y SANTA CRUZ BICYCLES:
7 productos de la misma categoria