FORBIDDEN DRUID CorE 2
La Druid CorE está aquí. Equipada con el revolucionario Avinox M1 105 Nm 850 W drive system. Batería de 800 Wh con carga rápida. 150mm Rear / 160mm Front. Mixed wheels (MX).
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
Who says an established canine can’t learn new tricks?
We took the modern wolf in sheep’s clothing and gave it a brand-new bag of high-power, high-tech tricks.
Introducing Druid E. The proportionally sized, full-power e-MTB lineup we’ve all been waiting for. Available in two styles: Druid LitE and Druid CorE. Both equipped with the revolutionary Avinox drive system. A 2.52 kg (5.5 lbs) package that delivers 100 Nm of max continuous torque (120 Nm on boost), 850 W peak power (1,000 W on boost), the ability to run 600 Wh or 800 Wh batteries, and the fastest charging available on the market.
Finally, a proportionally sized e-MTB that effortlessly shuttles you to the top of any climb and delivers the class-defying descending prowess you know and love from Forbidden’s high-pivot Trifecta suspension platform. A bike you’ll actually love riding down as much as you do on the way up.
Intended Use
All Mountain
Suspension
150mm Rear / 160mm Front
Wheel Size
Mixed Wheel (MX)
Motor | Battery
Avinox M1 105 Nm 850 W | 800 Wh
SPECS:
|
Druid CorE Specs |
|||
| Find a dealer | Find a dealer | Find a dealer | |
| Druid CorE 1 | Druid CorE 2 | Druid CorE 3 | |
| FRAME | Druid E Full Carbon - 150mm Travel | Druid E Full Carbon - 150mm Travel | Druid E Full Carbon - 150mm Travel |
| High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings | High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings | High-Modulus Carbon Fiber | Trifecta V3 High Pivot 4-Bar Suspension | One Ride Geometry | Enduro Max Bearings | |
| FORK | RockShox Zeb Ultimate | RockShox Zeb Select+ | RockShox Zeb Select+ |
| 160mm Travel | Charger 3 RC2 W/ButterCup | Debonair + | Rebound, HSC/LSC Adjust | Pressure Relief Valves | 44mm Offset | Maxle Stealth Thru-Axle | Gloss Black | 160mm Travel | Charger 3.1 RCT | Debonair + | Rebound HSC/LSC Adjust | 44mm Offset | Maxle Stealth Thru-Axle | Gloss Black | 160mm Travel | Charger 3.1 RCT | Debonair + | Rebound HSC/LSC Adjust | 44mm Offset | Maxle Stealth Thru-Axle | Gloss Black | |
| REAR SHOCK | RockShox Vivid Ultimate | RockShox Vivid Select+ | RockShox Vivid Select+ |
| TouchDown | RC2T Damper | Rebound, HSC LSC Adjust | Threshold Lever | Bearing Adapter Eyelets | R54 C26 w/ Hydraulic Bottom Out | 210x55mm | TouchDown | RC2 | Threshold Lever | Bearing Adapter Eyelets | R45 C26 Tune w/ Hydraulic Bottom Out | 210x55mm | TouchDown | RC2 | Threshold Lever | Bearing Adapter Eyelets | R45 C26 Tune w/ Hydraulic Bottom Out | 210x55mm | |
| HEADSET | FSA Orbit ZS Headset | FSA Orbit ZS Headset | FSA Orbit ZS Headset |
| SHIS: ZS44/28.6|ZS56/40 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race | SHIS: ZS44/28.6|ZS56/40 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race | SHIS: ZS44/28.6|ZS56/40 | Sealed Cartridge Bearings | 6000 Series Alloy Cups And Materials | Sealed Steel Crown Race | |
| GRIPS | Forbidden | Forbidden | Forbidden |
| 128mm length | Single Sided Lock-On | Black | 128mm length | Single Sided Lock-On | Black | 128mm length | Single Sided Lock-On | Black | |
| HANDLE BARS | OneUp Alloy | OneUp Alloy | Forbidden |
| 800mm Width | S1-S2:20mm / S3-S4:35mm Rise | 8° Backsweep 5° Upward | 35mm Bar Bore | 7075 Aluminum / Black | 800mm Width | S1-S2:20mm / S3-S4:35mm Rise | 8° Backsweep 5° Upward | 35mm Bar Bore | 7075 Aluminum / Black | 800mm Width | S1-S2:22.5 / S3-S4:38mm Rise | 9° Backsweep 5° Upward | 35mm Bar Bore | Black | |
| STEM | OneUp | OneUp | Forbidden |
| 40mm Length | 35mm Bar Clamp | Black | Forged 6061 Aluminum | 40mm Length | 35mm Bar Clamp | Black | Forged 6061 Aluminum | 40mm Length | 35mm Bar Clamp | Black | |
| SEAT POST | OneUp Dropper Post | OneUp Dropper Post | TranzX +RAD Travel Adjust Dropper |
| 31.6mm | Size Specific Travel S1:150mm / S2:180mm / S3:210mm / S4:240mm | 31.6mm | Size Specific Travel S1:150mm / S2:180mm / S3:210mm / S4:240mm | 31.6mm | Size Specific Travel S1:150mm / S2:170mm / S3:200mm / S4:230mm | |
| SEAT POST REMOTE | OneUp MMX UFT Lever | OneUp MMX UFT Lever | TranzX GLS |
| Aluminum Remote | Oversized Bearing | MatchMaker X Integrated Dropper Remote | Aluminum Remote | Oversized Bearing | MatchMaker X Integrated Dropper Remote | Aluminum Remote | Bearing | MatchMaker X Integrated Dropper Remote | |
| SEAT POST CLAMP | Forbidden | Forbidden | Forbidden |
| 7075 CNC Aluminum | 34.9mm | Black Anodized | 7075 CNC Aluminum | 34.9mm | Black Anodized | 7075 CNC Aluminum | 34.9mm | Black Anodized | |
| SADDLE | Fizik Terra Aidon X5 | Fizik Terra Aidon X5 | Forbidden |
| 145mm Width | X5: Ride-Compliant Fiber Reinforced Nylon Shell And S-Alloy Rail | Black | 145mm Width | X5: Ride-Compliant Fiber Reinforced Nylon Shell And S-Alloy Rail | Black | 143mm Width | Atmos Shaping | Cro-Mo Rail | Black | |
| FRONT BRAKE | SRAM Maven Ultimate 4-Piston | SRAM Maven Silver 4-Piston | SRAM Maven 4-Piston |
| Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads | Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads | Stealth Body | Reach Adjustment | Organic Pads | |
| FRONT BRAKE ROTOR | SRAM HS2 - 200mm | SRAM Centerline - 200mm | SRAM Centerline - 200mm |
| 6-Bolt | 2.0mm Thickness | 6-Bolt | 2.0mm Thickness | 6-Bolt | 2.0mm Thickness | |
| REAR BRAKE | SRAM Maven Ultimate 4-Piston | SRAM Maven Silver 4-Piston | SRAM Maven 4-Piston |
| Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads | Stealth Body | SwingLink | Reach & Contact Adjustment | Organic Pads | Stealth Body | Reach Adjustment | Organic Pads | |
| REAR BRAKE ROTOR | SRAM HS2 - 200mm | SRAM Centerline - 180mm | SRAM Centerline - 200mm |
| 6-Bolt | 2.0mm Thickness | 6-Bolt | 2.0mm Thickness | 6-Bolt | 2.0mm Thickness | |
| REAR SHIFTER | SRAM Pod Rocker | SRAM Pod Rocker | SRAM Eagle 90 |
| With MMX Clamp | AXS Controller | Rocking Actuation | With MMX Clamp | AXS Controller | Rocking Actuation | With MMX Clamp | Single Click | Two Button Design | |
| REAR DERAILLEUR | SRAM X0 AXS T-Type 12speed | SRAM GX AXS T-Type 12speed | SRAM Eagle 90 T-Type 12speed |
| Hangerless Interface | Overload Clutch | Replaceable Skid Plates | Hangerless Interface | Overload Clutch | Replaceable Skid Plates | Hangerless Interface | Replaceable Skid Plates | |
| CASSETTE | SRAM X0 T-Type 10-52T 12speed | SRAM Eagle 70 T-Type 10-52T 12speed | SRAM Eagle 70 T-Type 10-52T 12speed |
| 12speed | XD Fit | 10-12-14-16-18-21-24-28-32-38-44-52T | 12speed | XD Fit | 10-12-14-16-18-21-24-28-32-38-44-52T | 12speed | HG Fit | 10-12-14-16-18-21-24-28-32-38-44-52T | |
| CHAIN | SRAM GX Transmission Flattop - 12speed | SRAM GX Transmission Flattop - 12speed | SRAM GX Transmission Flattop - 12speed |
| 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 | 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 | 12speed | Links = S1:120 / S2:122 / S3:124 / S4:126 | |
| CRANKSET | Praxis EC-Type 2 Alloy | Praxis EC-Type 2 Alloy | Praxis EC-Type 2 Alloy |
| 150mm | SRAM 34T Chainring | 55mm Chainline | Black | 150mm | SRAM 34T Chainring | 55mm Chainline | Black | 150mm | SRAM 34T Chainring | 55mm Chainline | Black | |
| PEDALS | Not included | Not included | Not included |
| UPPER CHAIN GUIDE | Forbidden Race Guide | Forbidden Race Guide | Forbidden Race Guide |
| LOWER CHAIN GUIDE | |||
| BOTTOM BRACKET | Avinox | Avinox | Avinox |
| ISIS Interface | ISIS Interface | ISIS Interface | |
| FRONT HUB | Crank Brothers | Crank Brothers | Novatec |
| 110x15mm | 28-Hole | 6-Bolt | Black Anodized | 110x15mm | 28-Hole | 6-Bolt | Black Anodized | 110x15mm | 32Hole | 6-Bolt | Black Anodized | |
| FRONT AXLE | Maxle Stealth | Maxle Stealth | Maxle Stealth |
| Included With Fork | Included With Fork | Included With Fork | |
| REAR HUB | Crank Brothers | Crank Brothers | DT Swiss 370 Hybrid |
| Ratchet Internals | XD Driver | 148x12mm | 32hole | 6-Bolt | Black Anodized Decal | Ratchet Internals | XD Driver | 148x12mm | 32hole | 6-Bolt | Black Anodized Decal | Ratchet Internals | HG Driver | 148x12mm | 32-Hole | 6-Bolt | | |
| REAR AXLE | SRAM 180 x 1.0mm Axle UDH | SRAM 180 x 1.0mm Axle UDH | SRAM 180 x 1.0mm Axle UDH |
| SPOKES | Sapim CX Ray/Race | Sapim Race | Pillar Racing Spoke |
| Front: CX Ray 2.0/0.9/2.2/2.0mm / Rear: Race 2.0/1.25/2.25/2.0mm | Aero | Black ED Coated Stainless | Black Brass 14mm Nipples | Race 2.0/1.8/2.0mm | Double Butted | Black ED Coated Stainless | Black Brass 14mm Nipples | 2.0/2.0/2.3mm | Double Butted | Black ED Coated Stainless | Black Brass 14mm Nipples | |
| RIMS | Crankbrothers Synthesis - E-Bike - Carbon | Crankbrothers Synthesis - E-Bike - Alloy | Race Face ARC OFFSET |
| Front 31.5mm / Rear 29.5mm Internal Width | Tubeless Ready | Black with Grey Graphics | Front 31.5mm / Rear 29.5mm Internal Width | Tubeless Ready | Black with Grey Graphics | ARC HD 30 29" Front / ARC HD 30 27.5" Rear | 30mm Internal Width | | Black with Grey Graphics | |
| FRONT TIRE | Maxxis High Roller - 3C MaxxGrip - EXO+ | Maxxis High Roller - 3C MaxxGrip - EXO+ | Maxxis High Roller - 3C MaxxGrip - EXO+ |
| 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing | 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing | 29 x 2.4 | 3C MaxxGrip Rubber Compound | 60tpi | Folding | Tubeless Ready | EXO+ Casing | |
| REAR TIRE | Maxxis Minion DHR2 - 3C MaxxTerra - DD | Maxxis Minion DHR2 - 3C MaxxTerra - DD | Maxxis Minion DHR2 - 3C MaxxTerra - DD |
| 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing | 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing | 27.5 x 2.5 | 3C MaxxTerra Rubber Compound | 120tpi | Folding | Tubeless Ready | DD Casing | |
| MOTOR | Avinox M1 | Avinox M1 | Avinox M1 |
| Avinox M1 Drive Unit: 105 N·m | Avinox Screen: 2-inch OLED Control Display | Avinox Wireless Controllers: Right and left sides | Avinox M1 Drive Unit: 105 N·m | Avinox Screen: 2-inch OLED Control Display | Avinox Wireless Controllers: Right and left sides | Avinox M1 Drive Unit: 105 N·m | Avinox Screen: 2-inch OLED Control Display | Avinox Wireless Controllers: Right and left sides | |
| BATTERY | Avinox | Avinox | Avinox |
| Avinox Integrated Li-ion Battery: 800Wh | Voltage 35.9 V | Protection Rating IP56 | Capacity 22.3 Ah | Avinox Integrated Li-ion Battery: 800Wh | Voltage 35.9 V | Protection Rating IP56 | Capacity 22.3 Ah | Avinox Integrated Li-ion Battery: 800Wh | Voltage 35.9 V | Protection Rating IP56 | Capacity 22.3 Ah | |
| Included | Avinox 168W Charger | Avinox 168W Charger | Avinox 168W Charger |
| Approx. 5 h 50 min (0–100%)approx. 4 h 28 min (0–75%) | Approx. 5 h 50 min (0–100%)approx. 4 h 28 min (0–75%) | Approx. 5 h 50 min (0–100%)approx. 4 h 28 min (0–75%) | |
| Included | AXS Extension Cord | AXS Extension Cord | Stans Sealant - 200ml |
| Included | Stans Sealant - 200ml | Stans Sealant - 200ml | |
GEOMETRY
| Fork Size 160mm | S1 | S2 | S3 | S4 | |
| A | Reach | 430 | 447 | 467 | 487 |
| B | Stack | 628 | 649 | 662 | 676 |
| C | Hori. Top Tube Length | 578 | 599 | 622 | 646 |
| D | Seat Tube Length | 400 | 420 | 440 | 470 |
| E | Seat Tube Angle (Effective) | 76.75 | 76.75 | 76.75 | 76.75 |
| F | Seat Tube Angle (Actual) | 70.8 | 72.7 | 74.5 | 76 |
| G | Head Tube Length | 100 | 123 | 138 | 153 |
| H | Head Tube Angle | 64 | 64 | 64 | 64 |
| I | Front Center | 767 | 794 | 820 | 847 |
| J | Rear Center | 427 | 442 | 456 | 471 |
| K | Wheel base | 1194 | 1235 | 1276 | 1317 |
| L | BB Drop | -25 | -25 | -25 | -25 |
| M | BB Height | 335.8 | 335.8 | 335.8 | 335.8 |
| N | Stand Over | 745 | 745 | 745 | 745 |
| O | Fork Length | 576 | 576 | 576 | 576 |
| P | Fork Offset | 44 | 44 | 44 | 44 |
One Ride
One of our core philosophies is that everyone who rides our bikes should experience a similar ride characteristic, regardless of your size or stature. To this end, we have put extra effort into our geometry and sizing and one of the major contributing factors behind a bike’s overall ride feel is its weight balance. The term ‘weight balance’ refers to the relationship between the rear-center and the front-center, and the resultant position of the rider’s center of gravity between the tire contact patches. How each tire is weighted, directly affects the grip characteristics of the bike.
This weight distribution will also have a profound effect on both the [bike’s] agility and its stability. Many brands talk about their bikes having “balanced geometry”, yet they only use a single rear-center (chainstay) measurement across all frame sizes. If the rear-center remains constant with each size while front-center change, then it stands to reason that each size [of bike] will see a different weight distribution and therefore a different ride characteristic. At Forbidden, in an effort to ensure a consistent ride experience across all sizes, we employ a scaled rear-center measurement for each individual frame size.
SIZING

FEATURES
Productos más vistos
2 productos de la misma categoria
