- -500,00 €
La full-power Heckler es la ebike definitiva. Versátil, para el sendero o para los tramos más exigentes. Motor Shimano EP801 y batería de 720 Wh. En 29 o ruedas mixtas 29/27.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
The full-power Heckler ebike is the definitive all-day capable, trail focused, gravity inclined ebike. Its torquey motor and huge 720 Wh battery allows riders to access previously unreachable trails, unlock less-used trails and cramming more into less time.
Available in: C and CC carbon
Wheel size: MX and 29
Front travel: 160mm
Rear travel: 150mm
Drive Unit: Shimano EP801
Battery size: 720 Wh
| Horquilla | FOX 36 Float Performance, 160mm |
|---|---|
| Amortiguador | RockShox Super Deluxe Select + 210x55 |
| Cambio trasero | SRAM GX Eagle, 12spd |
| Mando cambio | SRAM GX Eagle Single Click, 12spd |
| Bielas | Shimano EM600 Crank Arms 165mm |
| Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
| Cadena | SRAM GX Eagle, 12spd |
| Frenos | SRAM Code R |
| Disco freno | Avid Centerline 200mm/200mm |
| Direccion | Cane Creek 40 IS Integrated Headset |
| Manillar | Santa Cruz e35 Carbon Bar, 800mm |
| Potencia | Burgtec Enduro MK3, 42mm |
| Puños | Santa Cruz House Grips or Burgtec Bartender Pro Grip Minnaar |
| Buje delantero | E13 SL, 15x110, 6-Bolt, 32h |
| Buje trasero | E13 SL E-Spec, 12x148, XD, 6-Bolt, 32h |
| Llantas | RaceFace ARC HD 30 29" y 27.5" |
| Guia cadena | E13 E-Spec+ AL |
| Bateria | Darfon 720Wh Integrated Battery |
| Drive unit | Shimano Drive Unit DU-EP801 |
| Display | Shimano Display Unit SC-EM800 |
| Radios | Sapim D-light |
| Neumatico delantero | Maxxis Assegai 29"x2.5" 3C MaxxGrip, EXO+, TR |
| Neumatico trasero | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Tija | OneUp V2 Dropper Post, 31.6 |
| Sillin | WTB Silverado, CroMo |
| M | 165 — 175 cm |
| L | 175 — 185 cm |
| XL | 185 — 193 cm |
| XXL | 193 — 201 cm |

| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Reach | hi/lo | 430/427 | 455/452 | 475/472 | 495/492 | 520/517 |
| Stack | hi/lo | 607.3/609 | 615.8/618 | 629.4/632 | 647.5/650 | 665.6/668 |
| Head Tube Angle | hi/lo | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° | 64.8°/64.5° |
| Seat Tube Length | 390/390 | 405/405 | 430/430 | 460/460 | 500/500 |
| Front Center | hi/lo | 760.6/761 | 780.9/781 | 807.3/807 | 835.8/736 | 869.4/869 |
| BB Height | hi/lo | 346/342 | 346/342 | 346/342 | 346/342 | 346/342 |
| Wheelbase | hi/lo | 1205.6/1207 | 1225.9/1227 | 1252.3/1253 | 1280.8/1282 | 1314.4/1315 |
| Rear Center | hi/lo | 445/446 | 445/446 | 445/446 | 445/446 | 445/446 |
| Head Tube Length | 130/130 | 100/100 | 115/115 | 135/135 | 155/155 |
| Top Tube Length | hi/lo | 571.4/572 | 599/600 | 623.6/625 | 644.6/646 | 673.5/675 |
| Seat Tube Angle | hi/lo | 76.9°/76.7° | 76.8°/76.6° | 76.7°/76.4° | 77°/76.7° | 77°/76.8° |
| Standover Height | hi/lo | 720/716 | 745/741 | 743/740 | 741/737 | 741/738 |
| Suspension System | VPP |
| Headset/Headtube | Integrated (IS41/52) |
| Seat Post | 31.6mm |
| Seat Clamp | 36.4mm |
| Shock Eye to Eye length | 210mm |
| Shock Stroke | 55mm |
| Fork Offset | 37mm (S), 44mm (M-XXL) |
| Fork Compatibility | 160mm |
| Max Tire Size | 2.6" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Mounting Bushing Front | 30x8 (standard bushing) |
| Shock Mounting Bushing Rear | 30x8 (roller bearing) |
| Brake Mount | 200mm, 1.5mm spacers are needed for 203mm rotors. |
| Derailleur Hanger | SRAM UDH |
Productos más vistos