

The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. It’s designed for the rider lining up for The Big Event, escaping via the road less traveled or who can’t help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner that’s always ready to rise to the occasion.
Frame | |
---|---|
Material | Carbon CC |
Features | - |
Suspension | |
Fork | Carbon |
Shock | - |
Drivetrain | |
Rear Derailleur | SRAM Apex Eagle, 12spd |
Shifter | - |
Crankset | SRAM Apex Mechanical, 1x12, 42t |
Cassette | SRAM XG1275 Eagle, 12spd, 10-50t |
Chain | SRAM SX Eagle, 12spd |
Bottom Bracket | BSA Threaded 68 |
Brakes | |
Brakes | - |
Front Rotor | Avid Centerline, Centerlock, 160mm |
Rear Rotor | Avid Centerline, Centerlock, 160mm |
Cockpit | |
Handlebars | Zipp Service Course 70 XPLR AL Bar |
Stem | Zipp Service Course Stem, 70mm |
Grips | Velo Bar Tape |
Headset | IS 41 /IS52 |
Seatpost | Zipp Service Course, 27.2 |
Saddle | WTB Silverado Medium, CroMo |
Wheels | |
Front Rim | WTB ASYM i25 28h 700c |
Front Hub | DT Swiss 370, 12x100, Centerlock, 28h |
Front Tire | Maxxis Rambler, 700x45c, DC, EXO |
Rear Rim | WTB ASYM i25 28h 700c |
Rear Hub | DT Swiss 370, 12x142, XDr, Centerlock, 28h |
Rear Tire | Maxxis Rambler, 700x45c, DC, EXO |
Valves | - |
Specs | |
Headset | - |
Seat Post Diameter | - |
Seat Clamp Diameter | - |
Rear Brake Mount | Flatmount 160mm Direct |
Bottom Bracket Shell | - |
Max Tire Clearance | 50mm (1x), 45mm (2x) |
Max Chainring Size | - |
Water Bottle Mounts | - |
Shock Length | - |
Shock Stroke | - |
Shock Bushing Sizes | - |
Shock Bushing Sizes | - |
Shock Mounting Hardware Upper | - |
Shock Mounting Hardware Lower | - |
Fork Offset | 45mm |
X-Small 152cm - 160cm Reach: 375mm
Small 160cm - 167cm Reach: 390mm
Medium 167cm - 175cm Reach: 405mm
Large 175cm - 182cm Reach: 420mm
X-Large 182cm - 188cm Reach: 435mm
XX-Large 188cm - 198cm Reach: 450mm
xs | s | m | l | xl | xxl | |
---|---|---|---|---|---|---|
A. Reach | 375 | 390 | 405 | 420 | 435 | 450 |
B. Stack | 550 | 564 | 576 | 600 | 612 | 631 |
Head tube angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Headtube length | 90 | 105 | 120 | 145 | 160 | 180 |
G. Rear Center | 423 | 423 | 423 | 423 | 423 | 423 |
Chainstay length | 430 | 430 | 430 | 430 | 430 | 430 |
F. Front Center | 605 | 625 | 645 | 668 | 688 | 710 |
H. BB Height | 278 | 278 | 280 | 280 | 282 | 282 |
I. BB Drop | 78 | 78 | 76 | 76 | 74 | 74 |
E. Wheelbase | 1023 | 1043 | 1063 | 1087 | 1108 | 1130 |
M. Top Tube Length | 533 | 552 | 570 | 592 | 610 | 631 |
L. Seat Tube Length | 450 | 455 | 485 | 515 | 545 | 575 |
D. Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
J. Standover Height | 723 | 728 | 753 | 778 | 804 | 830 |
NORTH SPAIN MOUNTAIN BIKING
y SANTA CRUZ BICYCLES:
Productos más vistos
3 productos de la misma categoria