

The V10 is the same bike ridden by the Syndicate to World Cup victories. Front 203. Rear 208. MX or 29.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
The V10 is the same bike ridden by the Syndicate to World Cup victories. Fully refined—not redefined—the eighth generation V10 is designed for riders looking to emulate their heroes or find the best lines in the bike park. It’s for those who understand there’s no substitute for a proper downhill bike. Lap after lap, day after day, nothing compares to riding a downhill bike. Nothing.
Frame | |
---|---|
Material | Carbon CC |
Features | - |
Suspension | |
Fork | FOX 40 Float Factory, 203mm |
Shock | Fox DHX2 Factory Coil |
Drivetrain | |
Rear Derailleur | SRAM X01 DH, 7spd |
Shifter | SRAM X01 DH |
Crankset | SRAM X01 DH, DUB 83, 165mm, 36t |
Cassette | SRAM X01 DH, 7spd |
Chain | SRAM PC1170, 11spd |
Bottom Bracket | SRAM DUB 83mm Threaded BB |
Brakes | |
Brakes | SRAM Code Silver Stealth |
Front Rotor | SRAM HS2 220mm |
Rear Rotor | SRAM HS2 200mm |
Cockpit | |
Handlebars | OneUp Aluminum Bar, 35mm Rise, 800mm -OR- Burgtec RideWide DH Alloy Bar, 30mm Rise, 800mm |
Stem | Santa Cruz Direct Mount 35x45/50 -OR- OneUp Direct Mount 35x45/50 |
Grips | Burgtec Bartender Pro Grip |
Headset | Cane Creek 40 IS41 Headset 1-1/8" |
Seatpost | Burgtec Aluminum Post, 31.6 |
Saddle | Fizik Alpaca Gravita X5 Saddle |
Wheels | |
Front Rim | Raceface ARC 30 HD |
Front Hub | Industry Nine 1/1 -or- DT 350, 20x110 Boost, 32h |
Front Tire | Maxxis Assegai 2.5", 3C, MaxxGrip |
Rear Rim | RaceFace ARC HD 30 |
Rear Hub | 157x12 |
Rear Tire | Maxxis Assegai 27.5"x2.5", 3C, MaxxGrip -OR- Maxxis Minion DHR II 27.5"x2.5, 3C, MaxxGrip, DH |
Valves | - |
Specs | |
Headset | IS41 upper/ IS41 lower (Reach Adjust) |
Seat Post Diameter | 31.6mm |
Seat Clamp Diameter | 36.4mm |
Rear Brake Mount | - |
Bottom Bracket Shell | 83mm Threaded |
Max Tire Clearance | 2.5" |
Max Chainring Size | 36t |
Water Bottle Mounts | - |
Shock Length | 250mm |
Shock Stroke | 75mm |
Shock Bushing Sizes | 30x8 |
Shock Bushing Sizes | 30x8 |
Shock Mounting Hardware Upper | - |
Shock Mounting Hardware Lower | - |
Fork Offset | - |
Shock Position in MID:
s | m | l | xl | |
---|---|---|---|---|
A. Reach (Long/Mid/Short) | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
B. Stack | 625 | 634 | 638 | 643 |
Head tube angle | 62.9 | 62.9 | 62.9 | 62.9 |
K. Head Tube Length | 100 | 110 | 115 | 120 |
G. Rear Center (Long/Mid/Short) | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
F. Front Center | 785 | 825 | 847 | 874 |
H. BB Height | 353 | 353 | 353 | 353 |
Bb drop front | 19 | 19 | 19 | 19 |
Bb drop rear | 1 | 1 | 1 | 19 |
E. Wheelbase | 1231 | 1275 | 1303 | 1335 |
L. Seat Tube Length | 435 | 445 | 455 | 465 |
D. Seat Tube Angle | 77.8 | 77.3 | 77.2 | 76.9 |
J. Standover Height | 726 | 728 | 729 | 729 |
NORTH SPAIN MOUNTAIN BIKING
y SANTA CRUZ BICYCLES:
5 productos de la misma categoria