Ruedas de 29”, 170 / 165mm de recorrido y cuadro de carbono. Ángulo del tubo del asiento empinado y geometría específica según talla que proporciona una gran capacidad de pedaleo. Perfecta para Enduro y Bike Park.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
Seriously. The Megatower’s big wheels, long travel, and tough carbon fiber chassis delivers the high-speed security traits of a downhill bike. Yet the relatively-steep seat tube angle and size-specific geo maintain the Mega’s mega pedaling ability—elevating its reputation as the perfect choice for big gravity rides and DH park laps.
| Available in: | Carbon C and CC |
| Wheel Size: | 29 |
| Front Travel: | 170mm |
| Rear Travel: | 165mm |
| Frame | |
|---|---|
| Material | Carbon C |
| Features | - |
| Suspension | |
| Fork | RockShox Zeb Base, 170mm |
| Shock | RockShox Super Deluxe Select, 230x62.5 |
| Drivetrain | |
| Rear Derailleur | SRAM NX Eagle, 12spd |
| Shifter | SRAM NX Eagle, 12spd |
| Crankset | SRAM Descendant Eagle 148 DUB 32t |
| Cassette | SRAM PG1230, 12spd, 11-50t |
| Chain | SRAM NX Eagle, 12spd |
| Bottom Bracket | SRAM DUB 68/73mm Threaded BB |
| Brakes | |
| Brakes | SRAM G2 RE |
| Front Rotor | Avid Centerline, 200mm |
| Rear Rotor | Avid Centerline, 200mm |
| Cockpit | |
| Handlebars | e13 TRS Base |
| Stem | e.13 Base |
| Grips | Santa Cruz Bicycles House Grips |
| Headset | FSA IS-2/47/42 ACB or Cane Creek 10 IS Integrated |
| Seatpost | SDG Tellis Dropper, 31.6 |
| Saddle | WTB Silverado, CroMo |
| Wheels | |
| Front Rim | RaceFace AR Offset 30, 29" |
| Front Hub | SRAM MTH 716, 15x110, Torque Cap, 6-Bolt 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C, MaxxGrip, EXO+ |
| Rear Rim | RaceFace AR Offset 30, 29" |
| Rear Hub | SRAM MTH 746, 12x148, HG, 6-Bolt, 32h |
| Rear Tire | Maxxis Minion DHR II 29"x2.4"WT, 3C MaxxTerra, EXO+ |
| Valves | - |
| Specs | |
| Headset | Integrated (IS41/52) |
| Seat Post Diameter | 31.6mm |
| Seat Clamp Diameter | 36.4mm |
| Rear Brake Mount | 200mm PM |
| Bottom Bracket Shell | 73mm Threaded |
| Max Tire Clearance | 2.5" |
| Max Chainring Size | 36t |
| Water Bottle Mounts | 1 |
| Shock Length | 230mm |
| Shock Stroke | 62.5mm |
| Shock Bushing Sizes | 30x8 |
| Shock Bushing Sizes | 30x8 |
| Shock Mounting Hardware Upper | - |
| Shock Mounting Hardware Lower | - |
| Fork Offset | 44mm |
Place everything you need for a ride beneath the reassuringly high-quality latch and panel in the downtube, including your driving gloves. The Glovebox also comes with a Tool Wallet and Tube Purse, two refined pouches for keeping your essentials close to hand.
While both versions of our carbon frames are made in our own factory, are just as strong and stiff as one another, and have a lifetime warranty, there are a couple of differences between the two. CC frames use the very best materials and production processes available, while our C frames add on a little more weight for a little less $.
The steep seat tube angle puts you in the right place to scale the steepest pitches to get to the wildest descents. Even better, it gets progressively steeper as the sizes get larger so everyone sits in the right spot.
A relatively-low leverage ratio not only makes setup easier but delivers a more damped, controlled feel across the travel range.
Even with a lower-link flip chip and the option to run large-body shocks, like a coil, you’re still able to fit a water bottle inside the front triangle.
165mm of travel comes standard, but if you choose to run a shock with a longer, 65mm stroke, you can bump it up to 170mm.
The frame details are completed with a neat mud flap that protects the rear shock, a rubberized downtube protector that shrugs off strikes, and tidy cable routing within the frame and swingarm.
The Megatower's chainstay length is matched to the frame size so every rider, no matter their height, gets the same balanced geometry.
From size small to XXL, no one misses out on the Megatower.
| S | 155 — 165 cm |
| M | 165 — 175 cm |
| L | 175 — 185 cm |
| XL | 185 — 193 |

| HI | S | M | L | XL | XXL |
| Reach | 430mm | 455mm | 475mm | 495mm | 520mm |
| Stack | 616mm | 625mm | 638mm | 656mm | 670mm |
| Head Tube Angle | 63.8° | 63.8° | 63.8° | 63.8° | 63.8° |
| Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
| Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
| BB Height | 346mm | 346mm | 346mm | 346mm | 346mm |
| BB Drop | 27mm | 27mm | 27mm | 27mm | 27mm |
| Wheelbase | 1206mm | 1236mm | 1266mm | 1298mm | 1333mm |
| Rear Center | 436mm | 437mm | 440mm | 443mm | 447mm |
| Head Tube Length | 90mm | 100mm | 115mm | 135mm | 150mm |
| Top Tube Length | 570mm | 594mm | 613mm | 637mm | 666mm |
| Seat Tube Angle | 77.24° | 77.42° | 77.8° | 77.8° | 77.8° |
| Standover Height | 709mm | 716mm | 723mm | 722mm | 724mm |
| LOW | S | M | L | XL | XXL |
| Reach | 427mm | 452mm | 472mm | 492mm | 517mm |
| Stack | 618mm | 627mm | 640mm | 658mm | 672mm |
| Head Tube Angle | 63.5° | 63.5° | 63.5° | 63.5° | 63.5° |
| Seat Tube Length | 380mm | 405mm | 430mm | 460mm | 500mm |
| Front Center | 770mm | 799mm | 826mm | 855mm | 886mm |
| BB Height | 342.5mm | 342.5mm | 342.5mm | 342.5mm | 342.5mm |
| BB Drop | 30mm | 30mm | 30mm | 30mm | 30mm |
| Wheelbase | 1206mm | 1237mm | 1266mm | 1298mm | 1334mm |
| Rear Center | 437mm | 438mm | 441mm | 444mm | 448mm |
| Head Tube Length | 90mm | 100mm | 115mm | 135mm | 150mm |
| Top Tube Length | 570mm | 595mm | 613mm | 638mm | 667mm |
| Seat Tube Angle | 77.0° | 77.2° | 77.5° | 77.5° | 77.5° |
| Standover Height | 705mm | 712mm | 718mm | 717mm | 720mm |
Productos más vistos
3 productos de la misma categoria