NORCO 2024 Sight VLT C1
A full power, all-mountain machine with 160mm/150mm of travel that allows you to dig deeper, commit harder and climb higher than ever without consequence.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
For those who regularly seek out diverse technical trails, up and down, with a need for unwavering confidence and an unmatched e-MTB performance. A full power, all-mountain machine with 160mm/150mm of travel that allows you to dig deeper, commit harder and climb higher than ever without consequence. Sight VLT eliminates the downside to going up - crush every technical climb and traverse every trail; tackle your own epic excursion through the backwoods.
Details
- The latest in integrated e‑MTB technology from Bosch.
- Reactive pedal-efficiency, and stability.
- Size-specific geometry, available in carbon.
- VPSHP Suspension Platform.
- The Bosch Performance Line CX motor with Smart System and 750Wh battery.
- Control your assist and range with the Bosch eBike Flow App
- Set up like a Pro – features the Ride Aligned™ Setup Guide.
- No Other Way Limited Lifetime Warranty.
VPSHP Suspension and Bosch Integrated e-MTB technology.
The Sight VLT designed with Norco’s VPSHP (Virtual Pivot Suspension | High Pivot) suspension layout provides increased rearward axle path to improve suspension performance in technical terrain.
Combined with the Bosch Performance Line CX Smart System motor with 85Nm of torque and a 750Wh long-distance battery, the Sight VLT eliminates the downside to going up.
SPECS
Frame | Carbon Front Triangle & Seatstay, Aluminum Chainstay, High Pivot Horst Suspension, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
Fork | RockShox Lyrik Ultimate RC2,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
Rear Shock | RockShox Super Deluxe Ultimate, 230x60mm |
Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
Rear Derailleur | SRAM X0 Eagle AXS T-Type |
Crankset | e*Thirteen e*Race Carbon, 165mm |
Bottom Bracket | Bosch BES3 DU |
Cassette | SRAM 1295 Eagle T-Type, 10-52T |
Chain | SRAM XO Eagle T-Type |
Front Brake | SRAM Code RSC 4 Piston, Sintered Pads |
Front Brake Rotor | SRAM HS2 220mm |
Rear Brake | SRAM Code RSC 4 Piston, Sintered Pads |
Rear Brake Rotor | SRAM HS2 200mm |
Brake Levers | SRAM Code RSC |
Handlebar | One Up Carbon, 800mm, 20mm Rise |
Stem | 6061 Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 34.9mm, 125mm (S1), 150mm (S2),170mm (S3), 200mm (S4, S5) |
Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered |
Headset Spacer | 2 x 10mm, 1x 5mm |
Saddle | SDG Bel Air V3 Lux Alloy |
Grips | WTB Wavelength |
Seatpost Clamp | Norco Alloy Nutted Clamp, 38.5mm |
Front Hub | WTB CZR, 15x110mm Boost, 6 Bolt |
Rear Hub | WTB CZR, 12x148mm Boost, XD, 6 Bolt |
Rims | WTB CZR i30 Carbon, 27.5"/32H Rr, 29"/28H Ft |
Front Tire | Continental Kryptotal-F Trail Endurance 29" x 2.4", Foldable |
Rear Tire | Continental Xynotal Enduro 27.5" x 2.4", Foldable |
Rear Hub Skewer | Axle Assembly. L174, TL13, M12x1.0 |
Front Hub Skewer | RockShox Maxle Stealth 110x15 |
Spokes/Nipples | WTB CZR |
Drive Unit | Bosch Performance Line CX, 85Nm |
Battery | Bosch PowerTube 750Wh |
GEOMETRY
SIZING
NORTH SPAIN MOUNTAIN BIKING
http://www.northspainmountainbiking.com
y NORCO BICYCLES:
http://www.norco.com
8 productos de la misma categoria