NORCO 2025 Sight VLT CX C2
The Sight VLT CX is almost 20% lighter than our previous generation. The perfect blend of power and low weight. 800 Wh battery. Quieter motor. 160/150mm travel.
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
Start fast and finish strong on the new Sight VLT CX. Now with the new Bosch Performance Line CX motor, it’s almost 20% lighter than our previous generation, so you can commit harder and ride longer than ever before. The high pivot suspension layout with 160/150mm travel provides smooth, confident handling through rough terrain; this bike punches above its weight without losing playfulness.
Details
- The perfect blend of power and low weight
- Quieter motor – all you hear is the trail
- Maximum drive unit durability
- Train harder, ride longer
- Uncompromised ride quality across sizes
- VPSHP suspension platform
- Bosch eBike Flow App – personalize your experience and stay up to date
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
New Bosch eMTB technology for a powerful lightweight package featuring VPSHP suspension.
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for.
The VPSHP (Virtual Pivot Suspension | High Pivot) layout has a rearward axle path that moves out of the way of square-edged hits, maintaining momentum and smooth handling through the rough.
SPECS
Frame | Carbon Frame, 150mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
Fork | RockShox Lyrik Select+,160mm Travel, 44mm Offset, E-MTB Rated, Fender Included |
Rear Shock | RockShox Super Deluxe Select+, 230x60mm TR |
Rear Shifter | SRAM AXS POD Controller, Discrete Clamp |
Rear Derailleur | SRAM Eagle AXS T-Type, 12sp |
Crankset | Praxis HD Aluminum, 34T, 165mm |
Bottom Bracket | Bosch BDU38 |
Cassette | SRAM 1270 T-Type, 11-52T, 12sp |
Chain | SRAM Eagle T-Type, 12spd |
Front Brake | SRAM Maven Bronze, Metallic Pads |
Front Brake Rotor | SRAM Centerline, 200mm, 1.8mm Thickness, 6 bolt |
Rear Brake | SRAM Maven Bronze, Metallic Pads |
Rear Brake Rotor | SRAM Centerline, 180mm, 1.8mm Thickness, 6 bolt |
Brake Levers | SRAM Maven Bronze Stealth |
Handlebar | Norco 6061 DB Alloy, 800mm, 25mm |
Stem | Norco Alloy, 40mm Length, 35mm Clamp |
Seatpost | TranzX YSI08FL RAD+ Travel Adjust Dropper, 31.6mm, 125mm (S1) -150mm (S2) -170mm (S3) -200mm (S4, S5) |
Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
Saddle | Fizik Terra Aidon X5 |
Grips | WTB Wavelength, 130mm Length |
Seatpost Clamp | Norco Alloy Nutted Clamp, 34.9mm ID |
Front Hub | Bear Pawls BMB-003,15x110 Boost, 6 Bolt, 32H |
Rear Hub | DT Swiss 370, 12x148 Boost,XD, 32H, 6 Bolt |
Rims | WTB KOM Team, 30mm, 32H, 29"-27.5 F/R |
Front Tire | Continental Kryptotal-F, Trail, Endurance, 29" x 2.4", Foldable |
Rear Tire | Continental Xynotal, Enduro, Soft, 27.5" x 2.4", Foldable |
Spokes/Nipples | Sapim Sprint DB Spokes |
Drive Unit | Bosch Performance Line CX |
Battery | Bosch PowerTube 800 Wh |
Switch | Bosch BRC 3300 Mini Remote 22.2mm |
Power Button | Bosch BRC 3100 System Controller |
Weight | 22.2 kg (49 lbs) |
Weight Size | S3 |
Feature 1 | Bosch Smart System Rim Magnet |
Feature 2 | Bosch PowerMore 250 Range Extender (Not Included) |
GEOMETRY
2 | 3 | 4 | 5 | ||
Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
Travel (mm front/mm rear) | 160/150 | ||||
Reach | 447.5 | 472.5 | 497.5 | 522.5 | |
Stack | 627 | 636 | 645 | 654 | |
HTA | Head Tube Angle | 64 | |||
OS | Fork Offset | 44 | |||
ST | Seat Tube Length | 395 | 415 | 445 | 475 |
STA | Effective Seat Tube Angle | 77.25 | 77.5 | 77.75 | 78 |
RC | Rear Centre Length | 432 | 436 | 440 | 444 |
BBDF/R | Bottom Bracket Drop (Front/Rear) | 45802 | |||
BBH | Bottom Bracket Height | 349 | |||
HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
WB | Wheelbase | 1222 | 1255 | 1289 | 1322 |
SOH | Standover | 701 | 711 | 714 | 729 |
HT | Head Tube Length | 115 | 125 | 135 | 145 |
Trail | 133 | ||||
Recommended Seatpost Drop | 150 | 170 | 200 | ||
Maximum Post Insertion | 250 | 270 | 300 | 330 | |
Stem Length | 40 | ||||
Crank Length | 165 | ||||
Tire Size | 2.35" – 2.6" | ||||
Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL |
SIZING
NORTH SPAIN MOUNTAIN BIKING
http://www.northspainmountainbiking.com
y NORCO BICYCLES:
http://www.norco.com
8 productos de la misma categoria