NORCO 2026 Range VLT CX C1
Range VLT CX comes out of the box with an impressive 85Nm of torque and 600W of peak power. 100Nm and 750W for even more power and laps before dark
Envío gratuito A partir de 59 euros recibe tu compra en casa sin gastos de transporte por MRW en 24h.
Pago seguro Tarjeta de Crédito, Bizum o PayPal, con certificado de servidor seguro.
Llámanos Para cualquier duda CONTACTA con nosotros.
With the newest Gen 5 Bosch Performance Line CX System, the Range VLT CX comes out of the box with an impressive 85Nm of torque and 600W of peak power—and can be easily upgraded through the Bosch Flow app for 100Nm and 750W for even more power and laps before dark. The new CX system is quieter and lighter than before and is synced through the app for complete personalization of your ride.
Range VLT CX focuses on balance, encouraging riders to push their limits and trust in their bike’s abilities. With enduro-focused geometry, it has front-end confidence that meets exceptional directional control to shred the steeps with no hesitation. Size-specific rear centres give uncompromised kinematics across sizes, and tailored chainstay lengths for each frame size with a mixed wheel setup to ensure optimal weight balance and handling.
Details
- A more powerful drive system that's lighter, quieter, and more natural feeling than ever before
- Balanced geometry for maximum control and handling
- VPSHP suspension platform - High pivot flow to eat up rough terrain with confidence
- Bombproof components – spec'd for the toughest trails
- Ride Aligned™ - Perfect fit, dialed handling and personalized setup in minutes
- No Other Way Limited Lifetime Warranty
New Bosch eMTB technology for a powerful lightweight package featuring VPSHP suspension.
The new Bosch Performance Line CX drive unit is lighter and quieter than previous models, without losing the exceptional torque and power the CX system is known for.
The VPSHP (Virtual Pivot Suspension | High Pivot) layout has a rearward axle path that moves out of the way of square-edged hits, maintaining momentum and smooth handling through the rough.
SPECS
| Frame | Carbon Frame, 160mm Travel, UDH, Eagle Transmission Compatible, Ride Aligned™ |
| Fork | Fox 38 Factory Float, Grip X2, HSC / LSC / LSR, 170mm, 44mm Offest, Fender Included |
| Rear Shock | Fox Factory Float X2, 205x65mm TR,HSC/LSC, HSR/LSR 2 pos-Adj |
| Rear Shifter | Shimano Deore XT Di2 SW-M8250-IR, 12sp |
| Rear Derailleur | Shimano Deore XT Di2 RD-M8250, SGS, 12sp |
| Crankset | Praxis HD Aluminum Bosch Cranks, 34T, 160mm |
| Bottom Bracket | Bosch BES3 DU |
| Cassette | Shimano Deore XT CS-M8200-12, 10-51T, 12sp |
| Chain | Shimano Deore XT CN-M8100, 12sp |
| Front Brake | Shimano XT M8220 4-P, Metallic pads |
| Front Brake Rotor | Shimano RT-MT905, 203mm, 6-Bolt |
| Rear Brake | Shimano XT M8220 4-P, Metallic pads |
| Rear Brake Rotor | Shimano RT-MT905, 180mm, 6-Bolt |
| Brake Levers | Shimano XT BL-M8200 |
| Handlebar | Norco 6061 DB Alloy, 800mm, 25mm Rise |
| Stem | Norco Alloy, 40mm Length, 35mm Clamp |
| Seatpost | TranzX YSI08 RAD+ Travel Adjust Dropper, 31.6mm, 150mm (S2) -170mm (S3) -200mm (S4, S5) |
| Headset | FSA No.55 Sealed Bearing, 1 1/8" - 1.8" Tapered, ( ZS44/28.6 | ZS56/40 ) |
| Saddle | Fizik Terra Aidon X5 |
| Grips | WTB Wavelength, 130mm Length |
| Front Hub | Crank Bros. Synthesis Enduro, 15x110mm Boost, 32h, 6-Bolt |
| Rear Hub | Crank Bros. Synthesis Enduro, 12x148mm Boost, Micro Spline, 32h, 6-Bolt |
| Rims | Crank Bros. Synthesis Alloy, F- 31.5mm 28h, R- 29.5mm 32h, 29”-27.5 F/R |
| Front Tire | Continental Kryptotal-F, Enduro, Soft, 29” x 2.4”, Foldable |
| Rear Tire | Continental Kryptotal-R, Enduro, Soft, 27.5” x 2.4”, Foldable |
| Spokes/Nipples | Sapim D-Light (front), Sapim Race (rear) |
| Drive Unit | Bosch Performance Line CX, 100 Nm / 750W |
| Battery | Bosh Power Tube 800 Wh |
GEOMETRY

| 2 | 3 | 4 | 5 | ||
| Wheel Size | 29"/27.5" | 29"/27.5" | 29"/27.5" | 29"/27.5" | |
| Travel (mm front/mm rear) | 170/160 | ||||
| Reach | 441 | 466 | 491 | 516 | |
| Stack | 631 | 640 | 650 | 659 | |
| HTA | Head Tube Angle | 63.5 | |||
| OS | Fork Offset | 44 | |||
| ST | Seat Tube Length | 395 | 415 | 445 | 475 |
| STA | Effective Seat Tube Angle | 76.5 | 77 | 77.25 | 77.5 |
| RC | Rear Centre Length | 432 | 436 | 440 | 444 |
| RC | Rear Centre Length at Sag | 442 | 446 | 450 | 454 |
| BBDF/R | Bottom Bracket Drop (Front/Rear) | 20.5/0 | |||
| BBH | Bottom Bracket Height | 353 | |||
| HTT | Horizontal Top Tube | 589 | 613 | 637 | 661 |
| WB | Wheelbase | 1228 | 1261 | 1295 | 1328 |
| SOH | Standover | 705 | 711 | 718 | 733 |
| HT | Head Tube Length | 115 | 125 | 135 | 145 |
| Trail | 138 | ||||
| Recommended Seatpost Drop | 150 | 170 | 200 | ||
| Maximum Post Insertion | 250 | 270 | 300 | 330 | |
| Stem Length | 40 | ||||
| Crank Length | 165 | ||||
| Tire Size | 2.35" - 2.6" | ||||
| Water Bottle Compatible | 1 x 620 mL | 1 x 750 mL | |||
SIZING

NORTH SPAIN MOUNTAIN BIKING
http://www.northspainmountainbiking.com
y NORCO BICYCLES:
http://www.norco.com
8 productos de la misma categoria